Passing the G test is the final step to earning your full driver’s license in Ontario.
While your skills and preparation are key, the test centre you choose can also impact your chances of success. Factors like route difficulty, traffic, and pass rates vary widely across the province. Explore our data to see which centres have the highest and lowest G test pass rates in Ontario.
Test Centre Name | G Pass Rate (%) |
---|---|
Espanola DriveTest | 93% |
Kapuskasing DriveTest | 91% |
Sudbury DriveTest | 89% |
Kirkland Lake DriveTest | 88% |
Sault Ste Marie DriveTest | 88% |
Test Centre Name | G Pass Rate (%) |
---|---|
Toronto Port Union | 54% |
Downsview (Toronto) DriveTest | 55% |
Etobicoke (Toronto) DriveTest | 55% |
Oakville | 55% |
Mississauga | 57% |
Use the search bar to find a test centre by name:
Test Centre Name | G Pass Rate (%) |
---|---|
Barrie DriveTest | 76% |
Belleville DriveTest | 80% |
Brampton DriveTest | 59% |
Brantford DriveTest | 71% |
Burlington DriveTest | 69% |
Chatham DriveTest | 80% |
Clinton DriveTest | 70% |
Cornwall DriveTest | 78% |
Downsview (Toronto) DriveTest | 55% |
Dryden DriveTest | 80% |
Espanola DriveTest | 93% |
Etobicoke (Toronto) DriveTest | 55% |
Fort Frances DriveTest | 77% |
Guelph DriveTest | 63% |
Hamilton DriveTest | 61% |
Hawkesbury DriveTest | 69% |
Huntsville DriveTest | 82% |
Kapuskasing DriveTest | 91% |
Kenora DriveTest | 84% |
Kingston | 72% |
Kirkland Lake DriveTest | 88% |
Kitchener | 68% |
Lindsay | 71% |
London | 69% |
Mississauga | 57% |
New Liskeard DriveTest | 66% |
Newmarket | 62% |
North Bay DriveTest | 78% |
Oakville | 55% |
Orangeville | 63% |
Orillia | 75% |
Oshawa | 71% |
Ottawa Canotek | 66% |
Ottawa Walkley | 75% |
Owen Sound DriveTest | 67% |
Pembroke DriveTest | 64% |
Peterborough | 69% |
Renfrew DriveTest | 70% |
Sarnia | 77% |
Sault Ste Marie DriveTest | 88% |
Simcoe | 67% |
Smiths Falls DriveTest | 67% |
St. Catharines | 67% |
Stratford | 71% |
Sudbury DriveTest | 89% |
Thunder Bay DriveTest | 81% |
Tillsonburg DriveTest | 66% |
Timmins DriveTest | 83% |
Toronto Metro East | 65% |
Toronto Port Union | 54% |
Walkerton DriveTest | 69% |
Winchester DriveTest | 81% |
Windsor | 69% |
Woodstock DriveTest | 75% |
Pass rates can vary significantly across Ontario due to several factors: