Passing the G2 test is a major milestone, giving you more independence on the road.
Explore our directory to see which centres have the highest and lowest G2 pass rates to help you make an informed choice. With varying pass rates across Ontario, factors like traffic, route complexity, and examiner preferences can make a difference.
Test Centre Name | G2 Pass Rate (%) |
---|---|
Kenora DriveTest | 93% |
Sault Ste Marie DriveTest | 89% |
Sudbury DriveTest | 86% |
Dryden DriveTest | 81% |
Thunder Bay DriveTest | 80% |
Test Centre Name | G2 Pass Rate (%) |
---|---|
Brampton DriveTest | 47% |
Downsview (Toronto) DriveTest | 48% |
Etobicoke (Toronto) DriveTest | 48% |
Mississauga | 48% |
Toronto Port Union | 53% |
Use the search bar to find a test centre by name:
Test Centre Name | G2 Pass Rate (%) |
---|---|
Barrie DriveTest | 70% |
Belleville DriveTest | 78% |
Brampton DriveTest | 47% |
Brantford DriveTest | 65% |
Burlington DriveTest | 64% |
Chatham DriveTest | 73% |
Clinton DriveTest | 65% |
Cornwall DriveTest | 64% |
Downsview (Toronto) DriveTest | 48% |
Dryden DriveTest | 81% |
Espanola DriveTest | 79% |
Etobicoke (Toronto) DriveTest | 48% |
Fort Frances DriveTest | 72% |
Guelph DriveTest | 63% |
Hamilton DriveTest | 62% |
Hawkesbury DriveTest | 74% |
Huntsville DriveTest | 73% |
Kapuskasing DriveTest | 79% |
Kenora DriveTest | 93% |
Kingston | 74% |
Kirkland Lake DriveTest | 73% |
Kitchener | 69% |
Lindsay | 68% |
London | 69% |
Mississauga | 48% |
New Liskeard DriveTest | 74% |
Newmarket | 60% |
North Bay DriveTest | 77% |
Oakville | 57% |
Orangeville | 63% |
Orillia | 74% |
Oshawa | 64% |
Ottawa Canotek | 68% |
Ottawa Walkley | 70% |
Owen Sound DriveTest | 63% |
Pembroke DriveTest | 64% |
Peterborough | 62% |
Renfrew DriveTest | 58% |
Sarnia | 76% |
Sault Ste Marie DriveTest | 89% |
Simcoe | 74% |
Smiths Falls DriveTest | 63% |
St. Catharines | 69% |
Stratford | 76% |
Sudbury DriveTest | 86% |
Thunder Bay DriveTest | 80% |
Tillsonburg DriveTest | 54% |
Timmins DriveTest | 75% |
Toronto Metro East | 56% |
Toronto Port Union | 53% |
Walkerton DriveTest | 68% |
Winchester DriveTest | 80% |
Windsor | 59% |
Woodstock DriveTest | 65% |
Pass rates can vary based on several factors:
Here are some tips to help you succeed: