19.70 mins
Route Duration11.06 km
Route LengthBrampton
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head northwest | 0.03 km | 1 min |
2 | Turn right toward First Gulf Blvd | 0.10 km | 1 min |
3 | Continue straight | 0.08 km | 1 min |
4 | Turn left onto First Gulf Blvd | 0.14 km | 1 min |
5 | Turn right onto Steeles Ave E/ | 1.38 km | 2 mins |
6 | Head northeast on Steeles Ave E/ | 0.03 km | 1 min |
7 | Turn right at the 1st cross street onto Tomken Rd | 1.14 km | 2 mins |
8 | Head southeast on Tomken Rd | 2.35 km | 3 mins |
9 | Turn right onto Derry Rd E/ | 1.35 km | 2 mins |
10 | Turn right onto Kennedy Rd S | 1.02 km | 1 min |
11 | Head northwest on Kennedy Rd S | 1.60 km | 2 mins |
12 | Turn left onto Hartford Trail | 0.76 km | 2 mins |
13 | Head northwest on Hartford Trail toward Steeles Ave E/ | 0.03 km | 1 min |
14 | Turn right at the 1st cross street onto Steeles Ave E/ | 0.33 km | 1 min |
15 | Turn right onto Kennedy Rd S | 0.01 km | 1 min |
16 | Head southeast on Kennedy Rd S | 0.17 km | 1 min |
17 | Turn left | 0.46 km | 2 mins |
18 | Turn right | 0.05 km | 1 min |
19 | Turn right | 0.03 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Brampton driver test routes are available on our app.
Note: Road test appointments are available Monday to Saturday from 7:00 AM to 5:00 PM.
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 59%
G2 Test: 47%