22.80 mins
Route Duration11.14 km
Route LengthDownsview
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head east on Carl Hall Rd | 1.17 km | 2 mins |
2 | Turn left onto Chesswood Dr | 0.03 km | 1 min |
3 | Head north on Chesswood Dr toward Sheppard Ave W | 0.19 km | 1 min |
4 | Turn right onto Sheppard Ave W | 1.68 km | 4 mins |
5 | Turn right onto Wilson Heights Blvd | 0.15 km | 1 min |
6 | Head southeast on Wilson Heights Blvd toward Reiner Rd | 1.93 km | 3 mins |
7 | Turn right onto Wilson Ave | 1.63 km | 4 mins |
8 | Head west on Wilson Ave toward Northgate Dr | 0.93 km | 2 mins |
9 | Turn right onto Dubray Ave | 0.32 km | 1 min |
10 | Turn left onto Paxtonia Blvd | 0.24 km | 1 min |
11 | Turn right onto Keele St | 0.59 km | 1 min |
12 | Head north on Keele St toward Tavistock Rd | 0.93 km | 2 mins |
13 | Head north on Keele St | 0.26 km | 1 min |
14 | Turn right onto Sheppard Ave W | 0.56 km | 1 min |
15 | Turn right onto John Drury Dr | 0.26 km | 1 min |
16 | Turn left onto Carl Hall Rd | 0.29 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Downsview driver test routes are available on our app.
Downsview (Toronto) DriveTest
Downsview Park
37 Carl Hall Rd
Downsview
ON M3K 2E2
Phone: 647-776-0331
Note: Hours may vary on holidays.
Public: G2 | G | M | LM
Commercial: A | B | C | D | E | F | Z
G Test: 55%
G2 Test: 48%