19.03 mins
Route Duration12.28 km
Route LengthHuntsville
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head northeast on Main St W/ | 0.63 km | 1 min |
2 | Turn right onto Yonge St S | 0.70 km | 1 min |
3 | Head south on Yonge St S toward Town Line Rd W | 0.06 km | 1 min |
4 | Turn left onto Town Line Rd W | 1.45 km | 2 mins |
5 | Turn left onto Brunel Rd/ | 0.07 km | 1 min |
6 | Head northwest on Brunel Rd/ | 0.96 km | 1 min |
7 | Turn right onto Main St E/ Continue to follow Muskoka District Road 3 | 0.56 km | 1 min |
8 | Head northeast on King William St/ Continue to follow Muskoka District Road 3 | 1.86 km | 3 mins |
9 | Turn left onto Earls Rd | 0.06 km | 1 min |
10 | Head west on Earls Rd toward Campus Trail | 1.19 km | 1 min |
11 | Continue onto Hanes Rd | 1.24 km | 2 mins |
12 | Turn left onto Silver St | 0.16 km | 1 min |
13 | Head southeast on Silver St toward Thunder Bridge Ct | 0.29 km | 1 min |
14 | Turn left to stay on Silver St | 0.23 km | 1 min |
15 | Turn left onto West Rd./ | 0.17 km | 1 min |
16 | Turn right onto Centre St N | 0.84 km | 1 min |
17 | Turn right onto Main St W/ | 1.82 km | 2 mins |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Huntsville driver test routes are available on our app.
Note: Hours may vary on holidays.
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 82%
G2 Test: 73%