9.12 mins
Route Duration6.23 km
Route LengthSmiths Falls
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head southwest toward Brockville St/ | 0.06 km | 1 min |
2 | Turn right toward Armstrong Dr | 0.07 km | 1 min |
3 | Turn left onto Armstrong Dr | 0.03 km | 1 min |
4 | Turn left at the 1st cross street onto Brockville St/ | 1.15 km | 2 mins |
5 | Turn left onto Eric Hutcheson Rd | 0.71 km | 1 min |
6 | Head northeast on Eric Hutcheson Rd | 1.03 km | 1 min |
7 | Turn left onto Jasper Rd/ | 0.11 km | 1 min |
8 | Head northwest on Jasper Rd/ | 0.86 km | 1 min |
9 | Head northwest on Jasper Ave/ Continue to follow Jasper Ave | 0.54 km | 1 min |
10 | Head northwest on Jasper Ave toward Ryan St | 0.17 km | 1 min |
11 | Turn left at the 2nd cross street onto Broadview Ave E | 0.60 km | 1 min |
12 | Turn left onto Brockville St/ | 0.11 km | 1 min |
13 | Head south on Brockville St/ | 0.64 km | 1 min |
14 | Turn left | 0.08 km | 1 min |
15 | Turn right | 0.07 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Smiths Falls driver test routes are available on our app.
Smiths Falls DriveTest
County Fair Mall
283 Brockville St
Smiths Falls
ON K7A 4Z6
Phone: 1-888-570-6110
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 67%
G2 Test: 63%