13.95 mins
Route Duration8.65 km
Route LengthMarathon
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head northwest on Peninsula Rd toward Lemke St/ | 0.36 km | 1 min |
2 | Turn right onto Penn Lake Rd | 0.11 km | 1 min |
3 | Head east on Penn Lake Rd toward Lynx Rd/ | 1.16 km | 2 mins |
4 | Head south on Penn Lake Rd toward Cedar Walk/ | 0.84 km | 1 min |
5 | Penn Lake Rd turns right and becomes Chisholm Trail | 0.22 km | 1 min |
6 | Head north on Chisholm Trail toward Penn Lake Rd | 0.33 km | 1 min |
7 | Continue onto Penn Lake Rd | 1.33 km | 2 mins |
8 | Turn left onto Lynx Rd/ | 0.12 km | 1 min |
9 | Turn left at the 1st cross street onto Hemlo Dr | 1.99 km | 3 mins |
10 | Turn right onto Nicolet Dr | 0.01 km | 1 min |
11 | Head northwest on Nicolet Dr toward Steedman Dr | 0.49 km | 1 min |
12 | Turn left onto Steedman Dr | 0.44 km | 1 min |
13 | Turn left onto Birch Dr | 0.12 km | 1 min |
14 | Turn right onto Sund Crescent | 0.32 km | 1 min |
15 | Head north on Sund Crescent toward Peninsula Rd | 0.06 km | 1 min |
16 | Turn right onto Peninsula Rd | 0.76 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Marathon driver test routes are available on our app.
Note: The Marathon DriveTest Centre operates as a travel point and is open only on specific dates.
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z