5.34 mins
Route Duration11.85 km
Route LengthNipigon
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west on Wadsworth Dr toward Bell St | 0.02 km | 1 min |
2 | Turn right onto Bell St | 0.21 km | 1 min |
3 | Turn left onto 1st St | 0.65 km | 1 min |
4 | Sharp right onto 5th St | 0.03 km | 1 min |
5 | Head east on 5th St toward John St | 0.44 km | 1 min |
6 | Turn left onto Hudson St | 0.21 km | 1 min |
7 | Head north on Hudson St toward Mckirdy Ave | 0.01 km | 1 min |
8 | Turn right onto Mckirdy Ave | 0.40 km | 1 min |
9 | Turn right onto 9th St | 0.15 km | 1 min |
10 | Head southwest on Railway St toward 8th St | 0.29 km | 1 min |
11 | Turn left onto 5th St | 0.09 km | 1 min |
12 | Turn right onto Front St | 0.60 km | 1 min |
13 | Turn left onto Sanderson St | 0.17 km | 1 min |
14 | Turn right onto Newton St | 0.17 km | 1 min |
15 | Head south on Newton St toward Duluth St | 0.02 km | 1 min |
16 | Turn right onto Duluth St | 0.22 km | 1 min |
17 | Turn left onto Front St | 0.02 km | 1 min |
18 | Head north on Front St toward Duluth St | 0.81 km | 2 mins |
19 | Turn left onto 5th St | 0.09 km | 1 min |
20 | Turn left onto Railway St | 0.42 km | 1 min |
21 | Turn left onto Bell St | 0.30 km | 1 min |
22 | Turn left onto Wadsworth Dr | 0.02 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Nipigon driver test routes are available on our app.
Note: The Nipigon DriveTest Centre operates as a travel point from Thunder Bay and is open only on specific dates.
Public: G2 | M2 | LM2
Commercial: A | B | C | D | E | F | Z