26.10 mins
Route Duration14.90 km
Route LengthThunder Bay
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head north toward Memorial Ave | 0.05 km | 1 min |
2 | Turn right toward Memorial Ave | 0.04 km | 1 min |
3 | Turn left onto Memorial Ave | 2.19 km | 5 mins |
4 | Turn right onto Second Ave | 0.28 km | 1 min |
5 | Head east on Second Ave toward Fort William Rd | 0.11 km | 1 min |
6 | Turn right onto Fort William Rd | 1.51 km | 2 mins |
7 | Turn left onto Main St | 1.03 km | 1 min |
8 | Head east on Main St toward 110th Ave/ | 0.28 km | 1 min |
9 | Turn right onto 110th Ave/ | 1.30 km | 1 min |
10 | Turn right onto Pacific Ave | 0.44 km | 1 min |
11 | Head west on Pacific Ave toward McPherson St | 0.53 km | 1 min |
12 | Slight left onto McKenzie St | 0.68 km | 1 min |
13 | Turn right onto Dease St | 0.75 km | 2 mins |
14 | Turn left onto Vickers St N | 0.67 km | 1 min |
15 | Turn right onto Victoria Ave E | 0.62 km | 1 min |
16 | Head west on Victoria Ave E toward Wellington St | 0.17 km | 1 min |
17 | Slight right toward Waterloo St N | 0.08 km | 1 min |
18 | Turn right onto Waterloo St N | 0.04 km | 1 min |
19 | Continue straight to stay on Waterloo St N | 0.59 km | 1 min |
20 | Continue onto Balmoral St | 1.79 km | 2 mins |
21 | Turn right onto Harbour Expy | 0.36 km | 1 min |
22 | Head east on Harbour Expy toward Carrick St | 0.57 km | 1 min |
23 | Turn right onto Memorial Ave | 0.69 km | 1 min |
24 | Turn right | 0.04 km | 1 min |
25 | Turn left | 0.05 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Thunder Bay driver test routes are available on our app.
Thunder Bay DriveTest
McIntyre Centre
1186 Memorial Ave, Unit 2
Thunder Bay
ON P7B 5K5
Phone: 807-623-2213
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 81%
G2 Test: 80%