11.83 mins
Route Duration8.07 km
Route LengthNorth Bay
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west toward Lakeshore Dr | 0.06 km | 1 min |
2 | Turn left toward Lakeshore Dr | 0.03 km | 1 min |
3 | Turn right onto Lakeshore Dr | 0.56 km | 1 min |
4 | Turn right onto Joseph St | 0.31 km | 1 min |
5 | Head east on Joseph St toward Palmer Ct | 0.43 km | 1 min |
6 | Turn right onto Prince Edward Dr | 0.26 km | 1 min |
7 | Head southeast on Prince Edward Dr toward Talon St | 0.46 km | 1 min |
8 | Turn left onto Marshall Ave | 0.29 km | 1 min |
9 | Turn right onto Booth Rd | 1.52 km | 2 mins |
10 | Head southeast on Booth Rd toward Birchs Rd | 0.55 km | 1 min |
11 | Turn right at the 1st cross street onto Birchs Rd | 1.05 km | 1 min |
12 | Turn right at the 1st cross street onto Lakeshore Dr | 0.37 km | 1 min |
13 | Head northwest on Lakeshore Dr toward Morgan Ave | 1.11 km | 1 min |
14 | Head north on Lakeshore Dr toward Mathew St | 0.98 km | 1 min |
15 | Turn right | 0.03 km | 1 min |
16 | Turn right | 0.06 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate North Bay driver test routes are available on our app.
North Bay DriveTest
New North Bay Mall
300 Lakeshore Dr, Unit 502
North Bay
ON P1A 3V2
Phone: 1-888-570-6110
Note: Hours may vary on holidays.
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 78%
G2 Test: 77%