16.57 mins
Route Duration9.13 km
Route LengthSudbury
Location# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west toward Lasalle Blvd/ | 0.14 km | 1 min |
2 | Turn left at the 1st cross street onto Lasalle Blvd/ | 1.64 km | 4 mins |
3 | Turn left onto Barry Downe Rd/ | 0.32 km | 1 min |
4 | Head north on Barry Downe Rd/ | 1.37 km | 2 mins |
5 | At the roundabout, take the 1st exit onto Maley Dr/ | 1.10 km | 1 min |
6 | At the roundabout, take the 1st exit onto Lansing Ave | 0.43 km | 1 min |
7 | Head south on Lansing Ave toward Overbrook Crescent | 1.35 km | 2 mins |
8 | Turn right onto Lasalle Blvd/ | 0.18 km | 1 min |
9 | Head west on Lasalle Blvd/ | 0.69 km | 1 min |
10 | Head west on Lasalle Blvd/ | 0.77 km | 2 mins |
11 | Head west on Lasalle Blvd/ | 1.00 km | 2 mins |
12 | Turn right onto Montrose Ave | 0.07 km | 1 min |
13 | Turn left | 0.09 km | 1 min |
Disclaimer: This sample route is for demonstration purposes only and does not represent the actual test routes used during the test. Accurate Sudbury driver test routes are available on our app.
Public: G2 | G | M2 | M | LM2 | LM
Commercial: A | B | C | D | E | F | Z
G Test: 89%
G2 Test: 86%